
Week 12 Challenge:
You remember how to play. Give me your best for this pic. Results next Wednesday! #pun #punleaguereturns pic.twitter.com/0se55zqSHD— Pun League (@punleague) September 27, 2017
Well I really stuffed up there didn’t I.
Taking a 12 month sabbatical and then returning with THE HARDEST PUN LEAGUE CHALLENGE EVER.
I consider myself a pun aficionado, but I couldn’t think of anything at all to accompany this pic which looked absolutely ripe for spot of wordplay high jinks.
Good job I’ve got you lot to do my thinking for me (though if I ever start thinking along the lines of some of the more leftfield submissions we received this week, I’ll be sure to start taking the tablets again).
A long lay-off and a herculean pun challenge then, meant a reduced turnout to the halcyon days of a year ago. We still saw some familiar faces turn up to tackle this week’s punruly beast though, and even a few newbies got in on the action too!
Without further ado:
1st place for 100 points and a signed Big Mac –
“Ronald claimed he knew McMuffin about a shakedown, but the cops took him downtown for a grilling” – Olive (@OlyLister) *I’m not sure if your name is Olive, but I’m on too tight a schedule to dig around for special characters!
Woah, woah, woah! @OlyLister comes outta nowhere with a trifecta of terrific puns, all wrapped up in a toasted tortilla of a sentence.
2nd place for 60 points and a singed Big Mac –
Old McDonald had a firearm – Raj S (@XYZRaj)
100% pure beef in this solid pun.
3rd place for 40 points and a Fillet o’ Fish (it’ll be about 10 minutes for that, is that okay?) –
McFlurry of arrests – Alex Hutchinson (@PaddyK_11)
Topped with cheese as always from the prolific PaddyK_11
20 points and discarded gherkins to the honourable mentions:
“He’s helping us with our en-fryer-ies” – Filip (@SingleMaltSuds)
This wasn’t Ronald’s first ride in the patty wagon – Paul Boxshall (@Superbokka)
Law and order fries with that – Tim (@LinguisTim)
Play along with this week’s challenge by following @punleague on Twitter, or liking the Pun League page on Facebook.
I know what you’re thinking, “but how has that affected the leaderboard, Punmaster?”
Funny you should ask:
Pun Artist | Wins | 2nds | 3rds | Hon Mens | Points | |
1 | Alex Hutchinson @paddyk_11 | 1 | 4 | 2 | 500 | |
2 | Darren Williams | 2 | 3 | 260 | ||
3 | David Kennedy | 1 | 4 | 180 | ||
4 | Danny @jinjar247 | 1 | 3 | 160 | ||
5 | AHM | 1 | 2 | 140 | ||
5 | Deed @dannychristmas | 1 | 2 | 140 | ||
5 | Carlos | 1 | 2 | 140 | ||
6 | Ruby Drummond | 1 | 3 | 120 | ||
7 | Will Nash | 1 | 100 | |||
7 | Scott Vokes @silentbicycle | 1 | 100 | |||
7 | Laura Anne | 1 | 100 | |||
7 | Captain Findhorn | 1 | 100 | |||
8 | Tim | 1 | 2 | 100 | ||
8 | Paul Boxshall | 5 | 100 | |||
8 | Olive (@OlyLister) | 1 | 100 | |||
8 | Paul Sullivan | 1 | 1 | 80 | ||
8 | Borderline OK | 1 | 2 | 80 | ||
9 | Nicolas Sellens | 1 | 60 | |||
9 | Phil @phileb727 | 1 | 1 | 60 | ||
9 | Ron Nei | 1 | 60 | |||
9 | Gabe Winchester @Pegaso_Saint | 1 | 60 | |||
9 | Fardog | 3 | 60 | |||
9 | Raj S (@XYZRaj) | 1 | 60 | |||
10 | Marina Issac | 1 | 40 | |||
10 | John @JFD1960 | 1 | 40 | |||
10 | Jude Dickson | 2 | 40 | |||
10 | Seth Goodtime | 2 | 40 | |||
10 | Tom King @itstomking | 1 | 40 | |||
10 | Bailed | 1 | 40 | |||
10 | Giles | 1 | 40 | |||
10 | Gabby Gellerman | 1 | 40 | |||
10 | Angelo in San Diego | 2 | 40 | |||
10 | pUnrequited Love | 1 | 40 | |||
Laurie Crosswell | 1 | 20 | ||||
Jason Farghaly | 1 | 20 | ||||
Dominic Bailey | 1 | 20 | ||||
Marlo | 1 | 20 | ||||
Jambomad | 1 | 20 | ||||
Posie Dalek | 1 | 20 | ||||
Gene and Tonic | 1 | 20 | ||||
John Leyton | 1 | 20 | ||||
Ech | 1 | 20 | ||||
Dean Smith | 1 | 20 | ||||
Obscure BM | 1 | 20 | ||||
Ben Adam Sohawon | 1 | 20 | ||||
Graham Musk | 1 | 20 | ||||
Filip (@SingleMaltSuds) | 1 | 20 |
Now pun along, we’ve got another challenge ready for you!